Pinon Real Estate Group, Fine Homes for Sale in Salida Colorado, Buena Vista Colorado Gayle Anne Dudley
Broker Associate
Discover the difference between a real estate agent and lifetime real estate counsel.

 

Home
About Me
Buyer Services
Thinking of Selling
Contact Me

What Clients and Colleagues Say

 

Housing Comparison

Salida, CO - Buena Vista, CO

Call me, 719-221-0651, to find out more about the Salida and Buena Vista areas.

HOUSING Salida Buena Vista United States
Median Home Age 51 31 27
Median Home Cost $176,200 $183,160 $202,300
Home Appreciation -2.70% -2.70% -4.60%
Homes Owned 58.47% 57.79% 64.07%
Housing Vacant 8.64% 12.22% 14.48%
Homes Rented 32.74% 29.65% 21.45%
Property Tax Rate $4.89 $4.89 $13.28
OWNER-OCCUPIED HOUSING UNITS BY VALUE      
Less Than $20,000 5.13% 4.26% 3.01%
$20,000 to $39,999 1.84% 1.28% 4.37%
$40,000 to $59,999 3.17% 0.00% 5.74%
$60,000 to $79,999 2.47% 0.00% 7.07%
$80,000 to $99,999 5.26% 4.40% 8.41%
$100,000 to $149,999 24.13% 33.05% 19.74%
$150,000 to $199,999 26.79% 28.23% 14.06%
$200,000 to $299,999 24.45% 16.31% 16.59%
$300,000 to $399,999 4.75% 7.38% 8.21%
$400,000 to $499,999 1.08% 0.99% 4.53%
$500,000 to $749,999 0.95% 1.70% 4.75%
$1,000,000 or more 0.00% 0.00% 1.86%

Source: Sperling's Best Places (www.bestplaces.net)

Home • About Me • Buyer Services • Thinking of Selling • Contact Me
Terms of Website Service • Privacy Statement • Site Map

gadudley@pinonrealestate.com  (v) 719.539.0200 (c) 719.221-0651  (f) 719-539-0201
201 F Street, PO Box 963, Salida, CO 81201

Copyright ©2007 Pinon Real Estate Group
Individualized Site by Web Works Design
Website Issues email